ZEC
Zcash
NEAR in the pool
63,665 NEAR
$345,062 reported liquidity
target 10,000 NEAR
remaining 0.00
estimated 100.0%
NPAD expresses this market's liquidity as a NEAR-denominated pool. At 10,000 NEAR the model calls it sealed. This is an interface estimate, not a deployed bonding curve or locked treasury. Read the disclosures.
The curve
| Token price | 292.82 NEAR |
| USD price | $1,587 |
| Market cap | $74,142,551 |
| Liquidity | $345,062 |
| Total supply | 143.6K |
| 24h volume | $1,135,809 |
| 24h movement | -3.9% |
Priced in NEAR
| NEAR / USD | $5.42 |
| Price source | ref |
| Decimals | 24 · yoctoNEAR |
| Network | NEAR Protocol mainnet |
Market activity
| Window | Buys | Sells | Volume |
|---|---|---|---|
| M5 | 44 | 40 | $4,193 |
| H1 | 794 | 861 | $99,940 |
| H6 | 3518 | 3703 | $456,749 |
| H24 | 10145 | 11313 | $1,135,809 |
Aggregated DEX activity, not individual fills.