REF
Ref Finance Token
NEAR in the pool
62,524 NEAR
$338,881 reported liquidity
target 10,000 NEAR
remaining 0.00
estimated 100.0%
NPAD expresses this market's liquidity as a NEAR-denominated pool. At 10,000 NEAR the model calls it sealed. This is an interface estimate, not a deployed bonding curve or locked treasury. Read the disclosures.
The curve
| Token price | 0.0106 NEAR |
| USD price | $0.0575 |
| Market cap | $10,118,910 |
| Liquidity | $338,881 |
| Total supply | 99.99M |
| 24h volume | $2,183 |
| 24h movement | +7.5% |
Priced in NEAR
| NEAR / USD | $5.42 |
| Price source | ref |
| Decimals | 24 · yoctoNEAR |
| Network | NEAR Protocol mainnet |
Market activity
| Window | Buys | Sells | Volume |
|---|---|---|---|
| M5 | 0 | 0 | $0.00 |
| H1 | 6 | 2 | $273 |
| H6 | 37 | 12 | $595 |
| H24 | 100 | 79 | $2,183 |
Aggregated DEX activity, not individual fills.