RHEA
Rhea
NEAR in the pool
366,076 NEAR
$1,984,133 reported liquidity
target 10,000 NEAR
remaining 0.00
estimated 100.0%
NPAD expresses this market's liquidity as a NEAR-denominated pool. At 10,000 NEAR the model calls it sealed. This is an interface estimate, not a deployed bonding curve or locked treasury. Read the disclosures.
The curve
| Token price | 0.0332 NEAR |
| USD price | $0.1797 |
| Market cap | $38,273,675 |
| Liquidity | $1,984,133 |
| Total supply | 1B |
| 24h volume | $4,005,768 |
| 24h movement | +125.0% |
Priced in NEAR
| NEAR / USD | $5.42 |
| Price source | ref |
| Decimals | 24 · yoctoNEAR |
| Network | NEAR Protocol mainnet |
Market activity
| Window | Buys | Sells | Volume |
|---|---|---|---|
| M5 | 15 | 29 | $32,047 |
| H1 | 278 | 306 | $329,390 |
| H6 | 2836 | 2207 | $1,738,040 |
| H24 | 5206 | 4267 | $4,005,768 |
Aggregated DEX activity, not individual fills.