SHITZU
SHITZU
NEAR in the pool
34,926 NEAR
$189,297 reported liquidity
target 10,000 NEAR
remaining 0.00
estimated 100.0%
NPAD expresses this market's liquidity as a NEAR-denominated pool. At 10,000 NEAR the model calls it sealed. This is an interface estimate, not a deployed bonding curve or locked treasury. Read the disclosures.
The curve
| Token price | 0.00265 NEAR |
| USD price | $0.0144 |
| Market cap | $4,437,697 |
| Liquidity | $189,297 |
| Total supply | 306.24M |
| 24h volume | $860,797 |
| 24h movement | +480.0% |
Priced in NEAR
| NEAR / USD | $5.42 |
| Price source | ref |
| Decimals | 24 · yoctoNEAR |
| Network | NEAR Protocol mainnet |
Market activity
| Window | Buys | Sells | Volume |
|---|---|---|---|
| M5 | 12 | 15 | $4,166 |
| H1 | 461 | 476 | $168,206 |
| H6 | 1753 | 2510 | $775,004 |
| H24 | 2353 | 3288 | $860,797 |
Aggregated DEX activity, not individual fills.