RIBBIT
FrogFiesta
NEAR in the pool
25,483 NEAR
$138,118 reported liquidity
target 10,000 NEAR
remaining 0.00
estimated 100.0%
NPAD expresses this market's liquidity as a NEAR-denominated pool. At 10,000 NEAR the model calls it sealed. This is an interface estimate, not a deployed bonding curve or locked treasury. Read the disclosures.
The curve
| Token price | 0.1088 NEAR |
| USD price | $0.5898 |
| Market cap | $987,109 |
| Liquidity | $138,118 |
| Total supply | 1M |
| 24h volume | $527,107 |
| 24h movement | +14992.0% |
Priced in NEAR
| NEAR / USD | $5.42 |
| Price source | ref |
| Decimals | 24 · yoctoNEAR |
| Network | NEAR Protocol mainnet |
Market activity
| Window | Buys | Sells | Volume |
|---|---|---|---|
| M5 | 11 | 7 | $7,671 |
| H1 | 94 | 93 | $116,123 |
| H6 | 317 | 252 | $299,172 |
| H24 | 968 | 631 | $527,107 |
Aggregated DEX activity, not individual fills.