PURGE
Forgive Me Father
NEAR in the pool
34,161 NEAR
$185,154 reported liquidity
target 10,000 NEAR
remaining 0.00
estimated 100.0%
NPAD expresses this market's liquidity as a NEAR-denominated pool. At 10,000 NEAR the model calls it sealed. This is an interface estimate, not a deployed bonding curve or locked treasury. Read the disclosures.
The curve
| Token price | 0.000243 NEAR |
| USD price | $0.00132 |
| Market cap | $1,326,581 |
| Liquidity | $185,154 |
| Total supply | 1B |
| 24h volume | $1,411 |
| 24h movement | +11.4% |
Priced in NEAR
| NEAR / USD | $5.42 |
| Price source | ref |
| Decimals | 24 · yoctoNEAR |
| Network | NEAR Protocol mainnet |
Market activity
| Window | Buys | Sells | Volume |
|---|---|---|---|
| M5 | 0 | 0 | $0.00 |
| H1 | 3 | 3 | $889 |
| H6 | 9 | 4 | $1,149 |
| H24 | 18 | 13 | $1,411 |
Aggregated DEX activity, not individual fills.