NPRO
NPRO
NEAR in the pool
98,508 NEAR
$533,912 reported liquidity
target 10,000 NEAR
remaining 0.00
estimated 100.0%
NPAD expresses this market's liquidity as a NEAR-denominated pool. At 10,000 NEAR the model calls it sealed. This is an interface estimate, not a deployed bonding curve or locked treasury. Read the disclosures.
The curve
| Token price | 0.0818 NEAR |
| USD price | $0.4432 |
| Market cap | $920,747 |
| Liquidity | $533,912 |
| Total supply | 10M |
| 24h volume | $28,894 |
| 24h movement | -2.1% |
Priced in NEAR
| NEAR / USD | $5.42 |
| Price source | ref |
| Decimals | 24 · yoctoNEAR |
| Network | NEAR Protocol mainnet |
Market activity
| Window | Buys | Sells | Volume |
|---|---|---|---|
| M5 | 1 | 0 | $200 |
| H1 | 2 | 8 | $315 |
| H6 | 17 | 40 | $17,940 |
| H24 | 46 | 121 | $28,894 |
Aggregated DEX activity, not individual fills.