NearDOG
NearDOG
NEAR in the pool
12,989 NEAR
$70,402 reported liquidity
target 10,000 NEAR
remaining 0.00
estimated 100.0%
NPAD expresses this market's liquidity as a NEAR-denominated pool. At 10,000 NEAR the model calls it sealed. This is an interface estimate, not a deployed bonding curve or locked treasury. Read the disclosures.
The curve
| Token price | 0.00000791 NEAR |
| USD price | $0.0000429 |
| Market cap | $68,888 |
| Liquidity | $70,402 |
| Total supply | 1B |
| 24h volume | $20,098 |
| 24h movement | +189.0% |
Priced in NEAR
| NEAR / USD | $5.42 |
| Price source | ref |
| Decimals | 24 · yoctoNEAR |
| Network | NEAR Protocol mainnet |
Market activity
| Window | Buys | Sells | Volume |
|---|---|---|---|
| M5 | 4 | 1 | $1,643 |
| H1 | 53 | 5 | $15,237 |
| H6 | 54 | 6 | $15,385 |
| H24 | 64 | 15 | $20,098 |
Aggregated DEX activity, not individual fills.