mpDAO
metapool.app DAO Governance Token
NEAR in the pool
18,629 NEAR
$100,969 reported liquidity
target 10,000 NEAR
remaining 0.00
estimated 100.0%
NPAD expresses this market's liquidity as a NEAR-denominated pool. At 10,000 NEAR the model calls it sealed. This is an interface estimate, not a deployed bonding curve or locked treasury. Read the disclosures.
The curve
| Token price | 0.00259 NEAR |
| USD price | $0.014 |
| Market cap | $527,537 |
| Liquidity | $100,969 |
| Total supply | 500M |
| 24h volume | $4,067 |
| 24h movement | +14.9% |
Priced in NEAR
| NEAR / USD | $5.42 |
| Price source | ref |
| Decimals | 24 · yoctoNEAR |
| Network | NEAR Protocol mainnet |
Market activity
| Window | Buys | Sells | Volume |
|---|---|---|---|
| M5 | 0 | 0 | $0.00 |
| H1 | 1 | 2 | $281 |
| H6 | 11 | 12 | $2,051 |
| H24 | 22 | 29 | $4,067 |
Aggregated DEX activity, not individual fills.