STNEAR
Staked NEAR
NEAR in the pool
1,169,607 NEAR
$6,362,662 reported liquidity
target 10,000 NEAR
remaining 0.00
estimated 100.0%
NPAD expresses this market's liquidity as a NEAR-denominated pool. At 10,000 NEAR the model calls it sealed. This is an interface estimate, not a deployed bonding curve or locked treasury. Read the disclosures.
The curve
| Token price | 1.50 NEAR |
| USD price | $8.16 |
| Market cap | $136,535,650 |
| Liquidity | $6,362,662 |
| Total supply | 16.32M |
| 24h volume | $47,116 |
| 24h movement | +8.4% |
Priced in NEAR
| NEAR / USD | $5.44 |
| Price source | ref |
| Decimals | 24 · yoctoNEAR |
| Network | NEAR Protocol mainnet |
Market activity
| Window | Buys | Sells | Volume |
|---|---|---|---|
| M5 | 0 | 1 | $399 |
| H1 | 3 | 4 | $2,020 |
| H6 | 72 | 56 | $10,509 |
| H24 | 278 | 274 | $47,116 |
Aggregated DEX activity, not individual fills.