LINEAR
LiNEAR
NEAR in the pool
950,913 NEAR
$5,172,965 reported liquidity
target 10,000 NEAR
remaining 0.00
estimated 100.0%
NPAD expresses this market's liquidity as a NEAR-denominated pool. At 10,000 NEAR the model calls it sealed. This is an interface estimate, not a deployed bonding curve or locked treasury. Read the disclosures.
The curve
| Token price | 1.42 NEAR |
| USD price | $7.70 |
| Market cap | $159,995,487 |
| Liquidity | $5,172,965 |
| Total supply | 16.96M |
| 24h volume | $439,754 |
| 24h movement | +8.2% |
Priced in NEAR
| NEAR / USD | $5.44 |
| Price source | ref |
| Decimals | 24 · yoctoNEAR |
| Network | NEAR Protocol mainnet |
Market activity
| Window | Buys | Sells | Volume |
|---|---|---|---|
| M5 | 9 | 1 | $1,418 |
| H1 | 32 | 21 | $9,188 |
| H6 | 211 | 188 | $67,510 |
| H24 | 1217 | 1041 | $439,754 |
Aggregated DEX activity, not individual fills.