KAT
NearKat
NEAR in the pool
36,645 NEAR
$198,616 reported liquidity
target 10,000 NEAR
remaining 0.00
estimated 100.0%
NPAD expresses this market's liquidity as a NEAR-denominated pool. At 10,000 NEAR the model calls it sealed. This is an interface estimate, not a deployed bonding curve or locked treasury. Read the disclosures.
The curve
| Token price | 0.000191 NEAR |
| USD price | $0.00104 |
| Market cap | $979,373 |
| Liquidity | $198,616 |
| Total supply | 1B |
| 24h volume | $76,076 |
| 24h movement | +425.0% |
Priced in NEAR
| NEAR / USD | $5.42 |
| Price source | ref |
| Decimals | 24 · yoctoNEAR |
| Network | NEAR Protocol mainnet |
Market activity
| Window | Buys | Sells | Volume |
|---|---|---|---|
| M5 | 0 | 0 | $0.00 |
| H1 | 12 | 35 | $9,483 |
| H6 | 140 | 126 | $58,047 |
| H24 | 320 | 200 | $76,076 |
Aggregated DEX activity, not individual fills.