JLU
Juicy Lucy
NEAR in the pool
8,932.75 NEAR
$48,416 reported liquidity
target 10,000 NEAR
remaining 1,067.25
estimated 89.3%
NPAD expresses this market's liquidity as a NEAR-denominated pool. At 10,000 NEAR the model calls it sealed. This is an interface estimate, not a deployed bonding curve or locked treasury. Read the disclosures.
The curve
| Token price | 0.0000188 NEAR |
| USD price | $0.000102 |
| Market cap | $90,543 |
| Liquidity | $48,416 |
| Total supply | 1B |
| 24h volume | $6,211 |
| 24h movement | +221.0% |
Priced in NEAR
| NEAR / USD | $5.42 |
| Price source | ref |
| Decimals | 24 · yoctoNEAR |
| Network | NEAR Protocol mainnet |
Market activity
| Window | Buys | Sells | Volume |
|---|---|---|---|
| M5 | 0 | 0 | $0.00 |
| H1 | 1 | 24 | $1,650 |
| H6 | 8 | 61 | $5,548 |
| H24 | 11 | 88 | $6,211 |
Aggregated DEX activity, not individual fills.