JAMBO
JAMBO
NEAR in the pool
34,098 NEAR
$184,812 reported liquidity
target 10,000 NEAR
remaining 0.00
estimated 100.0%
NPAD expresses this market's liquidity as a NEAR-denominated pool. At 10,000 NEAR the model calls it sealed. This is an interface estimate, not a deployed bonding curve or locked treasury. Read the disclosures.
The curve
| Token price | 0.000362 NEAR |
| USD price | $0.00196 |
| Market cap | $1,963,874 |
| Liquidity | $184,812 |
| Total supply | 1B |
| 24h volume | $173,624 |
| 24h movement | +132.0% |
Priced in NEAR
| NEAR / USD | $5.42 |
| Price source | ref |
| Decimals | 24 · yoctoNEAR |
| Network | NEAR Protocol mainnet |
Market activity
| Window | Buys | Sells | Volume |
|---|---|---|---|
| M5 | 1 | 1 | $15.59 |
| H1 | 33 | 53 | $10,111 |
| H6 | 391 | 540 | $146,004 |
| H24 | 635 | 762 | $173,624 |
Aggregated DEX activity, not individual fills.