INEAR
INEAR
NEAR in the pool
47,492,668 NEAR
$257,410,261 reported liquidity
target 10,000 NEAR
remaining 0.00
estimated 100.0%
NPAD expresses this market's liquidity as a NEAR-denominated pool. At 10,000 NEAR the model calls it sealed. This is an interface estimate, not a deployed bonding curve or locked treasury. Read the disclosures.
The curve
| Token price | 0.4702 NEAR |
| USD price | $2.55 |
| Market cap | $3,058,334,070 |
| Liquidity | $257,410,261 |
| Total supply | 1.2B |
| 24h volume | $0.00 |
| 24h movement | 0.0% |
Priced in NEAR
| NEAR / USD | $5.42 |
| Price source | ref |
| Decimals | 24 · yoctoNEAR |
| Network | NEAR Protocol mainnet |
Market activity
| Window | Buys | Sells | Volume |
|---|---|---|---|
| M5 | 0 | 0 | $0.00 |
| H1 | 0 | 0 | $0.00 |
| H6 | 0 | 0 | $0.00 |
| H24 | 0 | 0 | $0.00 |
Aggregated DEX activity, not individual fills.