NEKO
NEKO
NEAR in the pool
7,026.87 NEAR
$38,086 reported liquidity
target 10,000 NEAR
remaining 2,973.13
estimated 70.3%
NPAD expresses this market's liquidity as a NEAR-denominated pool. At 10,000 NEAR the model calls it sealed. This is an interface estimate, not a deployed bonding curve or locked treasury. Read the disclosures.
The curve
| Token price | 0.0000164 NEAR |
| USD price | $0.0000888 |
| Market cap | $634,307 |
| Liquidity | $38,086 |
| Total supply | 9.92B |
| 24h volume | $21,386 |
| 24h movement | +135.0% |
Priced in NEAR
| NEAR / USD | $5.42 |
| Price source | ref |
| Decimals | 24 · yoctoNEAR |
| Network | NEAR Protocol mainnet |
Market activity
| Window | Buys | Sells | Volume |
|---|---|---|---|
| M5 | 0 | 0 | $0.00 |
| H1 | 5 | 8 | $1,578 |
| H6 | 50 | 65 | $9,479 |
| H24 | 157 | 154 | $21,386 |
Aggregated DEX activity, not individual fills.