CHILL
Chill Coin
NEAR in the pool
48,192 NEAR
$261,201 reported liquidity
target 10,000 NEAR
remaining 0.00
estimated 100.0%
NPAD expresses this market's liquidity as a NEAR-denominated pool. At 10,000 NEAR the model calls it sealed. This is an interface estimate, not a deployed bonding curve or locked treasury. Read the disclosures.
The curve
| Token price | 0.0000559 NEAR |
| USD price | $0.000303 |
| Market cap | $302,938 |
| Liquidity | $261,201 |
| Total supply | 1B |
| 24h volume | $0.00 |
| 24h movement | 0.0% |
Priced in NEAR
| NEAR / USD | $5.42 |
| Price source | ref |
| Decimals | 24 · yoctoNEAR |
| Network | NEAR Protocol mainnet |
Market activity
| Window | Buys | Sells | Volume |
|---|---|---|---|
| M5 | 0 | 0 | $0.00 |
| H1 | 0 | 0 | $0.00 |
| H6 | 0 | 0 | $0.00 |
| H24 | 0 | 0 | $0.00 |
Aggregated DEX activity, not individual fills.