BLACKDRAGON
Black Dragon
NEAR in the pool
18,869 NEAR
$102,271 reported liquidity
target 10,000 NEAR
remaining 0.00
estimated 100.0%
NPAD expresses this market's liquidity as a NEAR-denominated pool. At 10,000 NEAR the model calls it sealed. This is an interface estimate, not a deployed bonding curve or locked treasury. Read the disclosures.
The curve
| Token price | 0.00000000532 NEAR |
| USD price | $0.0000000289 |
| Market cap | $2,866,354 |
| Liquidity | $102,271 |
| Total supply | 100T |
| 24h volume | $185,590 |
| 24h movement | +84.8% |
Priced in NEAR
| NEAR / USD | $5.42 |
| Price source | ref |
| Decimals | 24 · yoctoNEAR |
| Network | NEAR Protocol mainnet |
Market activity
| Window | Buys | Sells | Volume |
|---|---|---|---|
| M5 | 1 | 2 | $317 |
| H1 | 81 | 49 | $9,954 |
| H6 | 776 | 788 | $166,681 |
| H24 | 1019 | 1032 | $185,590 |
Aggregated DEX activity, not individual fills.