PULSE
Pulse
NEAR in the pool
22,186 NEAR
$120,250 reported liquidity
target 10,000 NEAR
remaining 0.00
estimated 100.0%
NPAD expresses this market's liquidity as a NEAR-denominated pool. At 10,000 NEAR the model calls it sealed. This is an interface estimate, not a deployed bonding curve or locked treasury. Read the disclosures.
The curve
| Token price | 0.00218 NEAR |
| USD price | $0.0118 |
| Market cap | $1,175,700 |
| Liquidity | $120,250 |
| Total supply | 95.7M |
| 24h volume | $1,534 |
| 24h movement | +8.1% |
Priced in NEAR
| NEAR / USD | $5.42 |
| Price source | ref |
| Decimals | 24 · yoctoNEAR |
| Network | NEAR Protocol mainnet |
Market activity
| Window | Buys | Sells | Volume |
|---|---|---|---|
| M5 | 0 | 0 | $0.00 |
| H1 | 0 | 1 | $152 |
| H6 | 0 | 4 | $456 |
| H24 | 2 | 9 | $1,534 |
Aggregated DEX activity, not individual fills.